<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s the total calories that count</title>
	<atom:link href="http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/</link>
	<description>Make Fitness Your Way Of Life</description>
	<lastBuildDate>Tue, 27 Dec 2011 06:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DamionKutaeff</title>
		<link>http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/comment-page-1/#comment-18</link>
		<dc:creator>DamionKutaeff</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/#comment-18</guid>
		<description>Hello everybody, my name is Damion, and I&#039;m glad to join your conmunity, 
and wish to assit as far as possible.</description>
		<content:encoded><![CDATA[<p>Hello everybody, my name is Damion, and I&#8217;m glad to join your conmunity,<br />
and wish to assit as far as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Body Mass Index can affect heartburn - Fitness Mantra : A Health and Fitness Blog</title>
		<link>http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/comment-page-1/#comment-17</link>
		<dc:creator>Body Mass Index can affect heartburn - Fitness Mantra : A Health and Fitness Blog</dc:creator>
		<pubDate>Thu, 01 Jun 2006 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmantra.info/2006/05/18/its-the-total-calories-that-count/#comment-17</guid>
		<description>[...] The study primarily focussed on the effect of Body Mass Index (the ratio of a person&#8217;s weight in kilograms to the square of the height in metres) on heartburn incidences. I wrote about BMI in a previous post (it also has a link to an easy calculator you can use to find your BMI). A healthy range for BMI is between 19 and 24. The study looked only at women but the study&#8217;s authors said there is no reason to suspect a different result in men. [...] </description>
		<content:encoded><![CDATA[<p>[...] The study primarily focussed on the effect of Body Mass Index (the ratio of a person&#8217;s weight in kilograms to the square of the height in metres) on heartburn incidences. I wrote about BMI in a previous post (it also has a link to an easy calculator you can use to find your BMI). A healthy range for BMI is between 19 and 24. The study looked only at women but the study&#8217;s authors said there is no reason to suspect a different result in men. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

