<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QT#11: What is a serving size for fruits and vegetables?</title>
	<atom:link href="http://www.fitnessmantra.info/2006/07/04/qt11-what-is-a-serving-size-for-fruits-and-vegetables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessmantra.info/2006/07/04/qt11-what-is-a-serving-size-for-fruits-and-vegetables/</link>
	<description>Make Fitness Your Way Of Life</description>
	<lastBuildDate>Tue, 27 Dec 2011 06:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The New American Plate: Portion Control Made Easy - Fitness Mantra : A Health and Fitness Blog</title>
		<link>http://www.fitnessmantra.info/2006/07/04/qt11-what-is-a-serving-size-for-fruits-and-vegetables/comment-page-1/#comment-147</link>
		<dc:creator>The New American Plate: Portion Control Made Easy - Fitness Mantra : A Health and Fitness Blog</dc:creator>
		<pubDate>Fri, 28 Jul 2006 13:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmantra.info/2006/07/04/qt11-what-is-a-serving-size-for-fruits-and-vegetables/#comment-147</guid>
		<description>[...]  Linkfitnessmantra07:49 amAdd comment  At Fitness Mantra you have read a lot about sensible,portion-controlled diets. You know it&#8217;s no shame to count and measure calories and by now you can also recognize portion sizes for fruits and veggies. But from a meal perspective, is there an easy way to estimate portions that you can consistently use everyday? [...] </description>
		<content:encoded><![CDATA[<p>[...]  Linkfitnessmantra07:49 amAdd comment  At Fitness Mantra you have read a lot about sensible,portion-controlled diets. You know it&#8217;s no shame to count and measure calories and by now you can also recognize portion sizes for fruits and veggies. But from a meal perspective, is there an easy way to estimate portions that you can consistently use everyday? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

